Dhruv Jurel
Compare Player
India
25 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 19 | 3 | 651 | 125 | 40.69 | 59.02 | 2 | 2 | 51 | 10 | 17 | 2 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | 3 | - | 12 | 6 | 4 | 52.17 | - | - | 1 | - | 4 | 1 |
| t20 | 72 | 62 | 16 | 1299 | 81 | 28.23 | 146.28 | - | 10 | 102 | 67 | 50 | 3 |
| firstclass | 35 | 53 | 8 | 2485 | 249 | 55.22 | 61.04 | 6 | 14 | 273 | 37 | 81 | 6 |
| List A | 17 | 14 | 4 | 747 | 160 | 74.7 | 113.35 | 2 | 6 | 69 | 25 | 24 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 1 | 6 | 1 | - | 0/1 | 0/1 | 0 | 1.00 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| t20 | 72 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| firstclass | 35 | 1 | 2 | 6 | 1 | 1/6 | 1/6 | 6 | 18 | 2 | - | - | - |
| List A | 17 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |