Harry Duke
Compare Player
England
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 11 | 6 | - | 43 | 37 | 7.16 | 134.37 | - | - | 2 | 4 | 6 | 1 |
| firstclass | 24 | 36 | 3 | 610 | 54 | 18.48 | 35.36 | - | 2 | 71 | 1 | 75 | 1 |
| List A | 41 | 36 | 4 | 980 | 125 | 30.63 | 75.21 | 2 | 4 | 96 | 7 | 38 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 11 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 24 | 1 | 4 | 1 | - | - | - | 0 | 1.5 | 0 | - | - | - |
| List A | 41 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |