Rubin Hermann
Compare Player
South Africa
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | - | 9 | 8 | 4.5 | 112.5 | - | - | 1 | - | 1 | - |
| T20I | 17 | 16 | 2 | 327 | 63 | 23.35 | 128.74 | - | 1 | 31 | 11 | 8 | - |
| t20 | 88 | 77 | 9 | 1929 | 102 | 28.36 | 127.57 | 1 | 10 | 190 | 60 | 47 | 3 |
| firstclass | 41 | 62 | 2 | 2202 | 143 | 36.7 | 64.78 | 3 | 13 | 293 | 36 | 91 | 7 |
| List A | 50 | 48 | 8 | 1891 | 158 | 47.27 | 86.9 | 6 | 8 | 175 | 52 | 45 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 88 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 41 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 50 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |