Saurabh Rawat
Compare Player
India
28 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 23 | 22 | 3 | 324 | 70 | 17.05 | 114.08 | - | 1 | 20 | 11 | 10 | 5 |
| firstclass | 38 | 57 | 1 | 1649 | 220 | 29.44 | 46.13 | 4 | 8 | 198 | 15 | 81 | 12 |
| List A | 29 | 21 | 6 | 521 | 67 | 34.73 | 105.04 | - | 4 | 40 | 20 | 25 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 23 | 1 | 6 | 14 | - | - | - | 0 | 14 | 0 | - | - | - |
| firstclass | 38 | 3 | 60 | 16 | - | - | - | 0 | 1.6 | 0 | - | - | - |
| List A | 29 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |