Vriitya Aravind
Compare Player
United Arab Emirates
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | 63 | 3 | 1865 | 115 | 31.08 | 68.29 | 2 | 9 | 180 | 16 | 38 | 9 |
| T20I | 48 | 43 | 5 | 1052 | 97 | 27.68 | 112.39 | - | 6 | 105 | 23 | 26 | 5 |
| t20 | 60 | 48 | 7 | 1100 | 97 | 26.83 | 113.75 | - | 6 | 105 | 23 | 31 | 6 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 63 | 63 | 3 | 1865 | 115 | 31.08 | 68.29 | 2 | 9 | 180 | 16 | 38 | 9 |
| t10 | 75 | 72 | 18 | 1835 | 89 | 33.98 | 190.16 | 0 | 10 | 226 | 74 | 22 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 63 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 48 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 60 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 63 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 75 | 9 | 89 | 156 | 9 | - | - | 17.33 | 10.52 | 9.89 | 0 | 0 | 0 |